MotoGP |
||
| RD | Venue | Date |
|---|---|---|
| 1 | Losail, Qatar | 09.03.08 |
| 2 | Jerez, Spain | 30.03.08 |
| 3 | Estoril, Portugal | 13.04.08 |
| 4 | Shanghai, China | 04.05.08 |
| 5 | Le Mans, France | 18.05.08 |
| 6 | Mugello, Italy | 01.06.08 |
| 7 | Catalunya, Spain | 08.06.08 |
| 8 | Donnington Park, UK | 22.06.08 |
| 9 | Assen, Netherlands | 28.06.08 |
| 10 | Sachsenring, Germany | 13.07.08 |
| 11 | Laguna Seca, California | 20.07.08 |
| 12 | Brno, Czech Republic | 17.08.08 |
| 13 | Misano, San Marino | 31.08.08 |
| 14 | indianapolis, USA | 14.09.08 |
| 15 | Motegi, Japan | 28.09.08 |
| 16 | Phillip Island, Australia | 05.10.08 |
| 17 | Sepang, Malaysia | 19.10.08 |
| 18 | Valencia, Spain | 26.10.08 |
| Championship Standings | ||
World Superbikes |
||
| RD | Venue | Date |
|---|---|---|
| 1 | Losail, Qatar | 23.02.08 |
| 2 | Phillip Island, Australia | 02.03.08 |
| 3 | Valencia, Spain | 06.04.08 |
| 4 | Assen, Netherlands | 27.04.08 |
| 5 | Monza, Italy | 11.05.08 |
| 6 | Miller Motorsports Park, USA | 01.06.08 |
| 7 | Nurburgring, Germany | 15.06.08 |
| 8 | Misano, San Marino | 29.06.08 |
| 9 | Brno, Czech Republic | 20.07.08 |
| 10 | Brands Hatch, UK | 03.08.08 |
| 11 | Donington Park, UK | 07.09.08 |
| 12 | Vallelunga, Italy | 21.09.08 |
| 13 | Magny Cours, France | 05.10.08 |
| 14 | Sentul, Indonesia (TBC) | 12.10.08 |
| 15 | Portimao, Portugal | 02.11.08 |
| Championship Standings | ||
British Superbikes |
||
| RD | Venue | Date |
|---|---|---|
| 1 | Brands Hatch- cancelled due to poor weather conditons-will be re-run 11 May 2008 | 06.04.08 |
| 2 | Thruxton | 20.04.08 |
| 3 | Oulton Park | 05.05.08 |
| 4 | Brands Hatch-06.04.08 -Re Run | 11.05.08 |
| 5 | Donington Park | 26.05.08 |
| 6 | Snetterton | 15.06.08 |
| 7 | Mallory Park | 29.06.08 |
| 8 | Oulton Park | 20.07.08 |
| 9 | Knockhill | 10.08.08 |
| 10 | Cadwell Park | 25.08.08 |
| 11 | Croft | 14.09.08 |
| 12 | Silverstone | 28.09.08 |
| 13 | Brands Hatch Indy | 12.10.08 |
| Championship Standings | ||